Elige una estación icon
Español, España | Change language
¿Nuevo en Skiinfo? ¡Hazte usuario ahora!
Ya son usuarios!

Partes de Nieve en Estados Unidos - Todas las Estaciones de Esquí

Información actual en Estados Unidos.
Encontraras toda la información principal que ofrece cada estación de esquí en su parte de nieve: espesores, últimas nevadas, remontes en funcionamiento, pistas abiertas, la previsión del Tiempo... Haz click en el nombre de la estación para obtener el parte de nieve completo. Toda la información al detalle de tus estaciones de esquí más cercanas que tienes en Estados Unidos.

Partes de nieve

Estación de esquí Remontes Pistas Fecha Últimas nevadas Espesores
Min/Max
El Tiempo
Mt Baker Sí 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Poco nublado
White Pass Sí 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Poco nublado
Summit at Snoqualmie-Central Sí 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Cubierto
Summit at Snoqualmie-Alpental Sí 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Cubierto
Timberline Sí 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Poco nublado
Kirkwood Sí 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Soleado
Mt Bachelor Sí 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Poco nublado
Mt Ashland Sí 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Poco nublado
Alyeska Resort Sí 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Lluvia
Alpine Meadows Sí 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Cubierto
Stevens Pass Sí 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Poco nublado
Mt Hood Meadows Sí 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Poco nublado
Eaglecrest Sí 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Cubierto
Sugar Bowl Sí 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Soleado
Blacktail Mountain Sí / / 14/04 07/04 - 3 cm 114 / 305 cm Lluvia
Willamette Pass Sí 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Sí 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Cubierto
Hoodoo Sí 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Soleado
Donner Ski Ranch Sí / / 14/04 14/04 - 46 cm 114 / 287 cm Cubierto
Silver Mountain Sí / / 14/04 05/04 - 20 cm 229 / 284 cm Soleado
Squaw Valley Sí 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Cubierto
Alta Sí 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Sí 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Soleado
Sierra at Tahoe Sí 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Cubierto
Mt Rose Sí 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Lluvia
Snowbird Sí 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Lluvia
Grand Targhee Sí 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Soleado
Montana Snowbowl Sí / / 15/04 07/04 - 13 cm 163 / 244 cm Cubierto
Mt Shasta Sí / / 14/04 13/04 - 33 cm 165 / 244 cm Cubierto
Bear Valley Sí 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Cubierto
Mt Hood Skibowl Sí / / 15/04 05/04 - 8 cm 201 / 229 cm Poco nublado
Mission Ridge Sí / / 14/04 07/04 - 15 cm 170 / 229 cm Soleado
Mammoth Mountain Sí 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Cubierto
Solitude Sí 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Sí 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Cubierto
Brighton Sí 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Lluvia
Ski Anthony Lakes Sí 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Soleado
Homewood Sí 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Sí 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Nieve
Big Sky Sí 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Soleado
Bogus Basin Sí 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Soleado
Sun Valley Sí 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Soleado
The Canyons Sí 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Soleado
Soda Springs Sí / / 14/04 14/04 - 20 cm 122 / 168 cm Cubierto
Deer Valley Sí 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Soleado
Park City Sí 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Soleado
Silverton Mountain Sí / / 14/04 14/04 - 13 cm 109 / 160 cm Lluvia
Tahoe Donner Sí 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Sí / / 14/04 14/04 - 30 cm 91 / 152 cm Cubierto
Powder Mountain Sí 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Sí 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Sí 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Sí 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Sí 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Cubierto
Dodge Ridge Sí 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Soleado
Mount Bohemia Sí 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Sí 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Cubierto
Buttermilk Sí 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Sí 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Soleado
Big Rock Sí 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Sí 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Soleado
Loveland Sí 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Poco nublado
McIntyre Ski Area Sí 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Sí 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Nieve
Brian Head Sí / / 14/04 20/03 - 10 cm 104 / 104 cm Nieve
Peek' n Peak Sí 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Sí 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Cubierto
Catamount Sí 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Sí 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Cubierto
Killington Sí 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Soleado
Eldora Sí 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Lluvia
Smugglers' Notch Sí 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Sí 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Sí 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Sí 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Cubierto
Arapahoe Basin Sí 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Poco nublado
Northstar at Tahoe Sí 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Soleado, ligeramente nublado
Camp 10 Sí 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Sí 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Sí 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Cubierto
Big Horn Sí 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Sí / / 14/04 07/04 - 15 cm 76 / 76 cm Soleado
Storrs Hill Sí 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Sí 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Cubierto
Mystic Mountain at Nemacolin Woodlands Sí 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Sí 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Cubierto
Snow Summit Sí 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Cubierto
Mountain High Sí 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Cubierto
Whaleback Sí 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Sí 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Sí 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Sí 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Sí 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Cubierto
Wildcat Sí 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Soleado
Badger Mountain Sí 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Sí 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Sí 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Soleado
Titcomb Mountain Sí 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Sí 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Sí 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Sí 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Sí 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Sí 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West No / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East No / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato No 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Cubierto
Ski Apache No 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Nieve
Saddleback No 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Soleado
Villa Olivia No 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Cubierto
49 Degrees North No / / 14/04 05/04 - 28 cm 0 / 0 cm Soleado
Afton Alps No 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Lluvia
Alpine Mountain No 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Soleado
Alpine Valley (Michigan) No / / 15/04 11/03 - 5 cm 0 / 0 cm Lluvia
Alpine Valley (Ohio) No / / 14/04 21/01 - 8 cm 0 / 0 cm Cubierto
Alpine Valley (Wisconsin) No / / 14/04 21/01 - 15 cm 0 / 0 cm Cubierto
Andes Tower Hills No 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Cubierto
Angel Fire No 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Poco nublado
Appalachian Ski Mountain No 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Soleado
Apple Mountain No / / 14/04 30/01 - 3 cm 0 / 0 cm Soleado
Arizona Snowbowl No 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Nieve
Attitash No 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Soleado
Badger Pass No 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Cubierto
Balsams/Wilderness No / / 15/04 13/03 - 3 cm 0 / 0 cm Cubierto
Bear Creek No 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Soleado
Bear Mountain No 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Cubierto
Beaver Mountain No / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn No 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Poco nublado
Belleayre No 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Lluvia
Berkshire East No 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Soleado
Big Boulder No 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Soleado
Big Powderhorn No 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Poco nublado
Bittersweet No / / 14/04 05/03 - 3 cm 0 / 0 cm Cubierto
Black Mountain No 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Soleado
Blackjack No 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Poco nublado
Blandford No / / 15/04 21/01 - 5 cm 0 / 0 cm Cubierto
Blue Hills No / / 14/04 22/01 - 18 cm 0 / 0 cm Soleado
Blue Knob No 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Soleado
Blue Mountain No 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Cubierto
Bluewood No / / 15/04 07/04 - 5 cm 0 / 0 cm Poco nublado
Bolton Valley No 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Soleado
Boston Mills/Brandywine No 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Cubierto
Bousquet No / / 14/04 02/03 - 3 cm 0 / 0 cm Soleado
Boyne Highlands No 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Poco nublado
Boyne Mountain No 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Poco nublado
Bradford No / / 15/04 24/01 - 5 cm 0 / 0 cm Soleado
Brantling Ski Slopes No / / 15/04 30/01 - 8 cm 0 / 0 cm Lluvia
Bretton Woods No 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Soleado
Bridger Bowl No 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Soleado
Bristol Mountain No 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Cubierto
Bromley Mountain No 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Soleado
Bryce Resort No 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Poco nublado
Buck Hill No / / 14/04 21/12 - 15 cm 0 / 0 cm Soleado
Buena Vista No 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Cubierto
Buffalo Ski Club No 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Cubierto
Burke Mountain No 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Soleado
Caberfae Peaks No 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Cubierto
Camden Snow Bowl No 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Cubierto
Camelback No 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Cubierto
Campgaw Mtn No / / 14/04 01/03 - 15 cm 0 / 0 cm Soleado
Canaan Valley No 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Cubierto
Cannon Mountain No 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Soleado
Cannonsburg No 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Cubierto
Cascade Mountain No 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Soleado
Cataloochee No 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Poco nublado
Chestnut Mountain No 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Soleado
Christie Mountain No 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Soleado
Cockaigne No 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Cubierto
Coffee Mill No 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Lluvia
Cooper Spur No 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Poco nublado
Cranmore No 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Soleado
Crested Butte No 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Cubierto
Crotched Mountain No 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Soleado
Crystal Mountain No 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Soleado
Dartmouth Skiway No / / 14/04 10/03 - 15 cm 0 / 0 cm Soleado
Deer Mountain No 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Lluvia
Devil's Head No 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery No 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Cubierto
Dry Hill No / / 15/04 26/02 - 3 cm 0 / 0 cm Lluvia
Eagle Rock No 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Cubierto
Echo Mountain No 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Poco nublado
Elk Mountain No 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Soleado
Elm Creek No / / 15/04 15/04 - 10 cm 0 / 0 cm Lluvia
Four Lakes Village No 0 / 7 0 / 7 14/04 - 0 / 0 cm Cubierto
Giants Ridge No 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Cubierto
Gore Mountain No 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Soleado
Granite Gorge No 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Soleado
Granite Peak No 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Soleado
Greek Peak No 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Poco nublado
Gunstock No 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Soleado
Hermon Mtn No / / 15/04 02/03 - 10 cm 0 / 0 cm Cubierto
Hickory Hills No / / 15/04 31/01 - 3 cm 0 / 0 cm Cubierto
Hidden Valley No 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Cubierto
Hidden Valley No 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Cubierto
Hidden Valley No / / 14/04 10/03 - 5 cm 0 / 0 cm Cubierto
Highlands of Olympia No 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Soleado
Hogadon No / / 14/04 10/03 - 5 cm 0 / 0 cm Lluvia
HoliMont No 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Cubierto
Holiday Mountain No / / 15/04 21/01 - 13 cm 0 / 0 cm Cubierto
Holiday Valley No 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Cubierto
Hunter Mountain No 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Cubierto
Hyland Ski & Snowboard No 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Cubierto
Indianhead No 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Cubierto
Jack Frost No 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Soleado
Jackson Hole No 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Soleado
Jiminy Peak No 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Soleado
Kelly Canyon No / / 14/04 04/03 - 13 cm 0 / 0 cm Soleado
Keystone No 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Nieve
King Pine No 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Soleado
Kissing Bridge No 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Lluvia
Labrador Mountain No / / 14/04 10/03 - 5 cm 0 / 0 cm Poco nublado
Las Vegas Ski No 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Poco nublado
Liberty Mountain No 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Soleado
Lookout Pass No 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Cubierto
Loon Mountain No 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Cubierto
Lost Trail No / / 14/04 07/04 - 15 cm 0 / 0 cm Lluvia
Lost Valley No / / 15/04 31/01 - 5 cm 0 / 0 cm Soleado
Loup Loup Ski Bowl No 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Nieve
Lutsen Mountains No 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Soleado
Mad River No 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Cubierto
Mad River Glen No / / 14/04 10/03 - 18 cm 0 / 0 cm Soleado
Magic Mountain No 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Soleado
Magic Mountain No 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge No 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Soleado
Marquette No 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Soleado
Massanutten No 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Cubierto
Maverick No / / 14/04 21/03 - 15 cm 0 / 0 cm Soleado
McCauley No 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Soleado
Mohawk Mountain No 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Soleado
Monarch No 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Cubierto
Mont Ripley No 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Poco nublado
Moonlight Basin No 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Soleado
Mount Brighton No / / 15/04 15/01 - 3 cm 0 / 0 cm Lluvia
Mount Snow No 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Soleado
Mount Sunapee No 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Soleado
Mountain Creek No 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Cubierto
Mountain Top at Grand Geneva No 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Lluvia
Mt Abram No 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Soleado
Mt Holly No 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Cubierto
Mt Jefferson No / / 14/04 03/03 - 13 cm 0 / 0 cm Soleado
Mt LaCrosse No / / 14/04 15/01 - 15 cm 0 / 0 cm Cubierto
Mt Peter No / / 15/04 26/01 - 5 cm 0 / 0 cm Cubierto
Mt Southington No 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Soleado
Mt Spokane No 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Soleado
Nashoba Valley No 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Soleado
Nordic Mountain No 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Lluvia
Norway Mountain No 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Poco nublado
Ober Gatlinburg No 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Soleado
Okemo Mountain No 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Soleado
Pajarito No / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks No 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Lluvia
Pats Peak No 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Soleado
Pebble Creek No 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Cubierto
Perfect North Slopes No 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Cubierto
Pico No / / 14/04 09/03 - 5 cm 0 / 0 cm Soleado
Pine Mountain No 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Poco nublado
Plattekill No 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Cubierto
Pomerelle No 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge No 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Poco nublado
Powderhorn No / / 15/04 20/03 - 5 cm 0 / 0 cm Lluvia
Purgatory at Durango No 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Cubierto
Ragged Mountain No 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Soleado
Red Lodge No 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Soleado
Red River No 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Cubierto
Royal Mountain No 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Soleado
Sandia Peak No 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley No / / 15/04 27/12 - 10 cm 0 / 0 cm Poco nublado
Schweitzer Mountain No 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Poco nublado
Seven Oaks No 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Lluvia
Seven Springs No 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Cubierto
Shanty Creek No 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Cubierto
Shawnee Mountain No 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Soleado
Shawnee Peak No / / 15/04 05/03 - 8 cm 0 / 0 cm Soleado
Showdown No / / 14/04 07/04 - 10 cm 0 / 0 cm Poco nublado
Sipapu No 0 / 5 0 / 41 15/04 04/04 - 3 cm 0 / 0 cm Cubierto
Ski Big Bear No 0 / 6 0 / 18 14/04 02/03 - 10 cm 0 / 0 cm Soleado
Ski Brule No 0 / 11 0 / 17 14/04 05/03 - 8 cm 0 / 0 cm Poco nublado
Ski Butternut No 0 / 11 0 / 22 15/04 05/03 - 3 cm 0 / 0 cm Lluvia
Ski Cooper No 0 / 5 0 / 26 15/04 03/03 - 3 cm 0 / 0 cm Nieve
Ski Denton No / / 14/04 07/03 - 20 cm 0 / 0 cm Cubierto
Ski Roundtop No 0 / 9 0 / 16 14/04 22/01 - 13 cm 0 / 0 cm Soleado
Ski Santa Fe No 0 / 7 0 / 77 14/04 21/03 - 3 cm 0 / 0 cm
